Jl. Interchange Cikampek Barat No.6 Dawuan Tengah, Cikampek - Karawang
Email: info@indogress.com
Phone: (0264) 310708
Fax: (0264) 310709
Surface: Glazed Polished, Polished
Sizes: 30/60, 60/60, 40/80, 80/80, 60/120, 100/100
Nominal | 60 x 60 (4pcs/box) 1.44 M2 |
80 x 80 (2pcs/box) 1.28 M2 |
100 x 100 (2pcs/box) 2.00 M2 |
60 x 120 (2pcs/box) 1.44 M2 |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Thickness (mm) | 8.0 – 8.4 | 9.4 – 10.0 | 11.2 – 11.6 | 9.7 – 10.2 | ||||||
Weight/Box (kg) | 26.0 ± 0.4 | 27.6 ± 0.8 | 50.0 ± 1.0 | 31.4 ± 0.8 | ||||||
Box/Pallet | 44 Box | 32 Box | 36 Box | 48 Box | ||||||
Pallet/Container | 20 Pallet | 20 Pallet | 11 Pallet | 10 Pallet |
DESCRIPTION | TEST METHOD | REQUIREMENTS | INDOGRESS STANDARD |
Dimension & Surface Quality : | |||
Surface Quality | ISO 10545 – 2 | Min. 95% Free from defects | No visible defects |
Length and Width | ISO 10545 – 2 | Max ± 0.6 % | ± 0.1 % |
Thickness | ISO 10545 – 2 | Max ± 5 % | ± 2.5% |
Straightness Of Sides | ISO 10545 – 2 | Max ± 0.5 % | ± 0.1 % |
Rectangularity | ISO 10545 – 2 | Max ± 0.6 % | ± 0.1 % |
Surface Flatness | |||
– Center Curvature | ISO 10545 – 2 | Max ± 0.5 % | ± 0.1 % |
– Edge Curvature | ISO 10545 – 2 | Max ± 0.5 % | ± 0.1 % |
– Warpage | ISO 10545 – 2 | Max ± 0.5 % | ± 0.1 % |
Physical Properties | |||
Water Absorption | ISO 10545 – 3 | E ≤ 0,5 % | E ≤ 0,05 % |
Breaking Strength | ISO 10545 – 4 | Min. 1300 N | ≥ 2100 N |
Modulus Ruptures | ISO 10545 – 5 | Min. 35 N/mm² | ≥ 45 N/mm² |
Deep Abrasion Resistance | ISO 10545 – 6 | Max. 175 mm³ | ≤ 110 mm³ |
Surface Abrasion Resistance | ISO 10545 – 7 | Manuf. to state abrasion class. Cycle Passed | Min. PEI Class 3 |
Thermal Expansion | ISO 10545 – 8 | Max. 9.10 x 10-6.K-1 | ≤ 7. 10-6.K-1 |
Thermal Shock Resistance | ISO 10545 – 9 | No Visible Defects | No Visible Defects |
Frost Resistance | ISO 10545 – 10 | Frost Proof | Resistance |
Coefficient of Friction AS/NZS 4586 1999 App. D | ISO 10545 – 17 | – | Oil / Wet Ramp ( Min R9) |
Chemical Properties | |||
Resistance of staining | ISO 10545 – 14 | Min. Class 3 | Class 5 |
Resistance of chemical | ISO 10545 – 13 | Min B | A |
Note :
– General Product Specifications are subject to change without prior notice
– General Product Specifications refer to Glazed and Unglazed Tile
– Not recommended installation of grout ( joint spacer ) less than 2 mm
– Rustic and cutting product, recommended to instal grout ( joint spacer ) at least 3 mm
– Color in Brochure will be different with actual
In the production prices, there is no shade variation. Produced by raw natural raw materials come with color and size variations in the same batch and over batch to batch. Therefore manufacturers limit the amount of shade variation in the carton box by sorting the tiles coming from the production line.
QUICK TIPS
1. View tiles as a carpet of tiles and not as individual pieces.
2. Before installation, it is recommended to check the desired effect with a dry lay first.
3. It is also ideal to view the dry lay effect under lighting condition which is as close as possible to the final lighting condition.
4. When using one type of tile within the same area, it is recommended to use tiles from within the same production batch.